<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lead Investing News</title>
	<atom:link href="http://www.leadinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadinvestingnews.com</link>
	<description>Objective News for Lead mining, exploration, and Lead industry investing</description>
	<pubDate>Tue, 06 Jan 2009 15:42:10 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Acadian to scale back operations at Scotia</title>
		<link>http://www.leadinvestingnews.com/283-acadian-to-scale-back-operations-at-scotia.html</link>
		<comments>http://www.leadinvestingnews.com/283-acadian-to-scale-back-operations-at-scotia.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:42:10 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Company News]]></category>

		<category><![CDATA[acadian]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=283</guid>
		<description><![CDATA[Acadian Mining  says it scaling back operations at its Scotia zinc-lead mine in Canada.
For full story, click here
 
Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 10pt"><span style="Calibri;">Acadian Mining<span style="yes">  </span>says it scaling back operations at its Scotia zinc-lead mine in Canada.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt"><span style="Calibri;">For full story, click <a href="http://in.reuters.com/article/asiaCompanyAndMarkets/idINLF15379720081223">here</a></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt"> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/283-acadian-to-scale-back-operations-at-scotia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lead fell by more than 75%</title>
		<link>http://www.leadinvestingnews.com/282-lead-fell-by-more-than-75.html</link>
		<comments>http://www.leadinvestingnews.com/282-lead-fell-by-more-than-75.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:17:35 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=282</guid>
		<description><![CDATA[The prices of lead have fallen by more than 75% from its highs.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">The prices of lead have fallen by more than 75% from its highs.</span></p>
<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">For full story, click <a href="http://www.commodityonline.com/news/Year-end-review-Base-Metals-fall-to-recover-in-2009-13734-3-1.html">here</a></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><a href="http://www.commodityonline.com/news/Year-end-review-Base-Metals-fall-to-recover-in-2009-13734-3-1.html"><span style="minor-bidi;"></span></a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/282-lead-fell-by-more-than-75.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Lead prices are falling?</title>
		<link>http://www.leadinvestingnews.com/281-why-lead-prices-are-falling.html</link>
		<comments>http://www.leadinvestingnews.com/281-why-lead-prices-are-falling.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:37:49 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=281</guid>
		<description><![CDATA[Fall in demand for batteries put breaks on demand for Lead. Lead prices have fallen by more than 75% from its highs.
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p style="14.25pt;"><span style="&quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Fall in demand for batteries put breaks on demand for Lead. Lead prices have fallen by more than 75% from its highs.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;">For full story, click <a href="http://www.commodityonline.com/news/Year-end-review-Base-Metals-fall-to-recover-in-2009-13734-3-1.html">here<span style="minor-bidi;"></span></a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/281-why-lead-prices-are-falling.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lead prices down on global financial turmoil</title>
		<link>http://www.leadinvestingnews.com/280-lead-prices-down-on-global-financial-turmoil.html</link>
		<comments>http://www.leadinvestingnews.com/280-lead-prices-down-on-global-financial-turmoil.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:24:39 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=280</guid>
		<description><![CDATA[Lead prices succumbed to the pressure of global financial turmoil.
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p>Lead prices succumbed to the pressure of global financial turmoil.</p>
<p>For full story, click <a href="http://www.commodityonline.com/news/Year-end-review-Base-Metals-fall-to-recover-in-2009-13734-3-1.html">here</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/280-lead-prices-down-on-global-financial-turmoil.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rare Lead Bars Discovered Off The Coast Of Ibiza May Be Carthaginian Munitions</title>
		<link>http://www.leadinvestingnews.com/279-rare-lead-bars-discovered-off-the-coast-of-ibiza-may-be-carthaginian-munitions-2.html</link>
		<comments>http://www.leadinvestingnews.com/279-rare-lead-bars-discovered-off-the-coast-of-ibiza-may-be-carthaginian-munitions-2.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:18:20 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<category><![CDATA[bars]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[dicovered]]></category>

		<category><![CDATA[ibiza]]></category>

		<category><![CDATA[lead]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=279</guid>
		<description><![CDATA[Dr. Marcus Heinrich Hermanns from the Department of Archaeology at the University of Cologne has recovered three lead bars which may originate from the third century before Christ, 39 meters under the sea off the north coast of Ibiza. One of the bars has Iberian characters on it.
For full story, click here
 
 
Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">Dr. Marcus Heinrich Hermanns from the Department of Archaeology at the University of Cologne has recovered three lead bars which may originate from the third century before Christ, 39 meters under the sea off the north coast of Ibiza. One of the bars has Iberian characters on it.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">For full story, click <a href="http://www.sciencedaily.com/releases/2008/12/081215074650.htm">here</a></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;"> </span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/279-rare-lead-bars-discovered-off-the-coast-of-ibiza-may-be-carthaginian-munitions-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Merrex Intersects Lead Over 11.65 Metres at Jubilee in New Parallel Zone</title>
		<link>http://www.leadinvestingnews.com/278-merrex-intersects-lead-over-1165-metres-at-jubilee-in-new-parallel-zone.html</link>
		<comments>http://www.leadinvestingnews.com/278-merrex-intersects-lead-over-1165-metres-at-jubilee-in-new-parallel-zone.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:02:25 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Company News]]></category>

		<category><![CDATA[intersects]]></category>

		<category><![CDATA[jubilee]]></category>

		<category><![CDATA[merrex]]></category>

		<category><![CDATA[parrerl]]></category>

		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=278</guid>
		<description><![CDATA[Merrex Gold Inc., is pleased to announce positive drilling results in its ongoing 2008 drilling program, including 11.29% zinc + lead over 11.65 metres from the eastern parallel structure of its Jubilee Zinc Property in Cape Breton Island, Nova Scotia.
For full story, click here
 
 
Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">Merrex Gold Inc., is pleased to announce positive drilling results in its ongoing 2008 drilling program, including 11.29% zinc + lead over 11.65 metres from the eastern parallel structure of its Jubilee Zinc Property in Cape Breton Island, Nova Scotia.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">For full story, click <a href="http://www.marketwatch.com/news/story/Merrex-Intersects-1129-Zinc-Lead/story.aspx?guid=%7B559B6CCC-42A2-4C40-B211-C4105F3AD65F%7D">here</a></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"> </p>
<p class="MsoNormal" style="0cm 0cm 10pt;"> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/278-merrex-intersects-lead-over-1165-metres-at-jubilee-in-new-parallel-zone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pressure on lead miners</title>
		<link>http://www.leadinvestingnews.com/277-pressure-on-lead-miners.html</link>
		<comments>http://www.leadinvestingnews.com/277-pressure-on-lead-miners.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:30:55 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=277</guid>
		<description><![CDATA[Lead made small gains, the level of $US1440/t  will put extra pressure on companies that mine the base metal. 
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p><span style="AR-SA;">Lead made small gains, the level of $US1440/t  will put extra pressure on companies that mine the base metal. </span></p>
<p><span style="AR-SA;">For full story, click <a href="http://www.theaustralian.news.com.au/story/0,24897,24520340-643,00.html">here</a></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/277-pressure-on-lead-miners.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lead miner would have to postpone developments</title>
		<link>http://www.leadinvestingnews.com/276-lead-miner-would-have-to-postpone-developments.html</link>
		<comments>http://www.leadinvestingnews.com/276-lead-miner-would-have-to-postpone-developments.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:06:38 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Market News]]></category>

		<category><![CDATA[capacity]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[miners]]></category>

		<category><![CDATA[prophets]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=276</guid>
		<description><![CDATA[Fat Prophets analyst Gavin Wendt said lead miners would be forced to close more capacity or postpone developments. 
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p><span style="AR-SA;">Fat Prophets analyst Gavin Wendt said lead miners would be forced to close more capacity or postpone developments. </span></p>
<p><span style="AR-SA;">For full story, click <a href="http://www.theaustralian.news.com.au/story/0,24897,24520340-643,00.html">here</a></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/276-lead-miner-would-have-to-postpone-developments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yunnan will buy 150,000 tonnes of lead</title>
		<link>http://www.leadinvestingnews.com/275-yunnan-will-buy-150000-tonnes-of-lead.html</link>
		<comments>http://www.leadinvestingnews.com/275-yunnan-will-buy-150000-tonnes-of-lead.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:16:51 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Company News]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[yunna]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=275</guid>
		<description><![CDATA[According to a government website, Yunnan will buy 150,000 tonnes of lead.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="normal;"><span style="EN-IN;">According to a government website, Yunnan will buy 150,000 tonnes of lead.</span></p>
<p class="MsoNormal" style="normal;"><span style="EN-IN;">For full story, click <a href="http://in.reuters.com/article/domesticNews/idINSP1469520081201">here</a></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/275-yunnan-will-buy-150000-tonnes-of-lead.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>intersection results from Merrex</title>
		<link>http://www.leadinvestingnews.com/274-intersection-results-from-merrex.html</link>
		<comments>http://www.leadinvestingnews.com/274-intersection-results-from-merrex.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:05:56 +0000</pubDate>
		<dc:creator>Lead Researcher</dc:creator>
		
		<category><![CDATA[Lead Company News]]></category>

		<category><![CDATA[intersects]]></category>

		<category><![CDATA[jubilee]]></category>

		<category><![CDATA[merrex]]></category>

		<category><![CDATA[parrerl]]></category>

		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.leadinvestingnews.com/?p=274</guid>
		<description><![CDATA[Merrex Gold Inc., is pleased to announce positive drilling results in its ongoing 2008 drilling program, including 11.29% zinc + lead over 11.65 metres from the eastern parallel structure of its Jubilee Zinc Property in Cape Breton Island, Nova Scotia.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p>Merrex Gold Inc., is pleased to announce positive drilling results in its ongoing 2008 drilling program, including 11.29% zinc + lead over 11.65 metres from the eastern parallel structure of its Jubilee Zinc Property in Cape Breton Island, Nova Scotia.</p>
<p>For full story, click <a href="http://www.marketwatch.com/news/story/Merrex-Intersects-1129-Zinc-Lead/story.aspx?guid=%7B559B6CCC-42A2-4C40-B211-C4105F3AD65F%7D">here<br />
</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadinvestingnews.com/274-intersection-results-from-merrex.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
